Diary for Killearn Primary and Nursery
| Session 2009-10 | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|
Session 2009–2010
January 2010
| 1 | Fri | Christmas Holiday |
| 2 | Sat | |
| 3 | Sun | |
| 4 | Mon | Christmas Holiday |
| 5 | Tue | Start of Spring Term |
| 6 | Wed | |
| 7 | Thu | |
| 8 | Fri | |
| 9 | Sat | |
| 10 | Sun | |
| 11 | Mon | |
| 12 | Tue | |
| 13 | Wed | |
| 14 | Thu | |
| 15 | Fri | |
| 16 | Sat | |
| 17 | Sun | |
| 18 | Mon | |
| 19 | Tue | Enrolment P1 - 1.30 p.m. to 3.30 p.m. in GP Room Parent Council meeting 7.30pm in GP Room PTA meeting 7.30pm in Staffroom weather permitting |
| 20 | Wed | |
| 21 | Thu | Nursery Enrolment 1.30 3.30 p.m. |
| 22 | Fri | |
| 23 | Sat | |
| 24 | Sun | |
| 25 | Mon | |
| 26 | Tue | |
| 27 | Wed | |
| 28 | Thu | |
| 29 | Fri | Burns Lunch - Haggis Burns Tartan Day and Concert for Senior Community Members |
| 30 | Sat | Burns’ Coffee Morning 10 a.m. - 12 noon in Village Hall |
| 31 | Sun |
February 2010
| 1 | Mon | |
| 2 | Tue | |
| 3 | Wed | |
| 4 | Thu | |
| 5 | Fri | |
| 6 | Sat | |
| 7 | Sun | |
| 8 | Mon | |
| 9 | Tue | |
| 10 | Wed | |
| 11 | Thu | |
| 12 | Fri | |
| 13 | Sat | |
| 14 | Sun | |
| 15 | Mon | Local Holiday |
| 16 | Tue | Local Holiday |
| 17 | Wed | Local Holiday |
| 18 | Thu | Staff Development day holiday for children |
| 19 | Fri | Staff Development day holiday for children |
| 20 | Sat | |
| 21 | Sun | |
| 22 | Mon | |
| 23 | Tue | |
| 24 | Wed | |
| 25 | Thu | |
| 26 | Fri | |
| 27 | Sat | |
| 28 | Sun |
March 2010
| 1 | Mon | |
| 2 | Tue | |
| 3 | Wed | |
| 4 | Thu | |
| 5 | Fri | |
| 6 | Sat | |
| 7 | Sun | |
| 8 | Mon | |
| 9 | Tue | |
| 10 | Wed | |
| 11 | Thu | |
| 12 | Fri | |
| 13 | Sat | |
| 14 | Sun | |
| 15 | Mon | |
| 16 | Tue | |
| 17 | Wed | |
| 18 | Thu | |
| 19 | Fri | PTA X -Factor Night 7.00 p.m. - 10.00 p.m. in Village Hall |
| 20 | Sat | |
| 21 | Sun | |
| 22 | Mon | |
| 23 | Tue | |
| 24 | Wed | Parent Appointments 5.30. 8.00pm |
| 25 | Thu | Parent Appointments 3.30. 5.30pm |
| 26 | Fri | |
| 27 | Sat | |
| 28 | Sun | |
| 29 | Mon | |
| 30 | Tue | |
| 31 | Wed | Open Afternoon for Parents and Friends 1.30 3.00 p.m. |
April 2010
| 1 | Thu | Easter Service in Killearn Kirk 2.15 p.m. School Closes at 3.15 p.m. for Easter Break |
| 2 | Fri | Spring Holiday (Good Friday) |
| 3 | Sat | |
| 4 | Sun | |
| 5 | Mon | Spring Holiday (Easter Monday) |
| 6 | Tue | Spring Holiday |
| 7 | Wed | Spring Holiday |
| 8 | Thu | Spring Holiday |
| 9 | Fri | Spring Holiday |
| 10 | Sat | |
| 11 | Sun | |
| 12 | Mon | Spring Holiday |
| 13 | Tue | Spring Holiday |
| 14 | Wed | Spring Holiday |
| 15 | Thu | Spring Holiday |
| 16 | Fri | Spring Holiday |
| 17 | Sat | |
| 18 | Sun | |
| 19 | Mon | Start of Summer Term |
| 20 | Tue | |
| 21 | Wed | |
| 22 | Thu | |
| 23 | Fri | |
| 24 | Sat | |
| 25 | Sun | |
| 26 | Mon | |
| 27 | Tue | |
| 28 | Wed | |
| 29 | Thu | |
| 30 | Fri |
May 2010
| 1 | Sat | |
| 2 | Sun | |
| 3 | Mon | Local Holiday |
| 4 | Tue | |
| 5 | Wed | |
| 6 | Thu | |
| 7 | Fri | |
| 8 | Sat | |
| 9 | Sun | |
| 10 | Mon | |
| 11 | Tue | |
| 12 | Wed | |
| 13 | Thu | |
| 14 | Fri | |
| 15 | Sat | |
| 16 | Sun | |
| 17 | Mon | |
| 18 | Tue | |
| 19 | Wed | |
| 20 | Thu | |
| 21 | Fri | |
| 22 | Sat | |
| 23 | Sun | |
| 24 | Mon | |
| 25 | Tue | |
| 26 | Wed | |
| 27 | Thu | |
| 28 | Fri | |
| 29 | Sat | |
| 30 | Sun | |
| 31 | Mon |
June 2010
| 1 | Tue | |
| 2 | Wed | |
| 3 | Thu | |
| 4 | Fri | |
| 5 | Sat | |
| 6 | Sun | |
| 7 | Mon | |
| 8 | Tue | |
| 9 | Wed | |
| 10 | Thu | |
| 11 | Fri | |
| 12 | Sat | |
| 13 | Sun | |
| 14 | Mon | |
| 15 | Tue | |
| 16 | Wed | |
| 17 | Thu | |
| 18 | Fri | |
| 19 | Sat | |
| 20 | Sun | |
| 21 | Mon | |
| 22 | Tue | |
| 23 | Wed | |
| 24 | Thu | |
| 25 | Fri | End of Summer Term |
| 26 | Sat | |
| 27 | Sun | |
| 28 | Mon | Summer Holiday |
| 29 | Tue | Summer Holiday |
| 30 | Wed | Summer Holiday |